Lake City Tigers Basketball
Varsity
9th/B-squad
Jr. High
Elementary

Schedule
Scoreboard

Coaches
Roster

Team History
Off Season
Alumni
Community
Links

Home
HVL Conference Stats 2007-08

*Note: Only statistics from conference games were used.

INDIVIDUAL POINTS PER GAME

GOLD
Player Team GM PTS PPG
1. Tom Gores Lourdes 12 247 20.6
2. Ian Anderson La Crescent 12 238 19.8
3. Brandon Milde Byron 11 213 19.4
4. Steve Nosbisch Stewartville 12 208 17.3
5. Tom Gisler Stewartville 12 198 16.5
6. Patrick Bowlin Winona Cotter 12 187 15.6
7. Brandon Verthein La Crescent 12 166 13.8
8. Tanner Kramer Hayfield 12 164 13.7
9. Darwin Olson Byron 12 150 12.5
10. Andy Wolfe Winona Cotter 12 148 12.3
11. Darin Wagner Hayfield 12 135 11.3
12. Joe Conway Winona Cotter 12 132 11.0
13. Tim Verthein La Crescent 12 121 10.1
14. Craig English Stewartville 12 116 9.7
15. Rob Poterucha Lourdes 9 87 9.7

BLUE
Player Team GM PTS PPG
1. Jeremy McNamara Pine Island 12 224 18.7
2. Garrett Schaefer Triton 12 182 15.2
3. Isaac Peterson Cannon Falls 12 175 14.6
4. Michael Banitt Cannon Falls 12 168 14.0
5. Chace Sackett Triton 12 158 13.2
6. Evan Hiner Kenyon-Wanamingo 12 155 12.9
7. Drew Paukert Zumbrota-Mazeppa 12 139 11.6
8. Austin Gilles Lake City 12 137 11.4
9. Deric Flom Pine Island 12 135 11.3
10. Travis Landrum Pine Island 12 133 11.1
11. Ryan Underdahl Cannon Falls 12 131 10.9
11. Damon Andrews Triton 12 131 10.9
13. Dan McNamara Goodhue 12 130 10.8
14. Cody Lodermeier Zumbrota-Mazeppa 12 129 10.8
15. Kelby Buck Goodhue 12 127 10.6


INDIVIDUAL REBOUNDS PER GAME

GOLD
Player Team GM REB RPG
1. Rob Poterucha Lourdes 9 76 8.4
2. Darwin Olson Byron 12 91 7.6
3. Tom Gisler Stewartville 12 87 7.3
4. Patrick Bowlin Winona Cotter 12 83 6.9
5. Dan Stier Hayfield 12 82 6.8
6. Brandon Milde Byron 11 74 6.7
7. Derek Petersen Hayfield 12 80 6.7
8. Ian Anderson La Crescent 12 73 6.1
8. Steve Nosbisch Stewartville 12 73 6.1
10. David Fritsch Stewartville 12 68 5.7
11. Darin Wagner Hayfield 12 64 5.3
11. Joe Conway Winona Cotter 12 64 5.3
13. James Lazarcik La Crescent 12 58 4.8
14. Doug Gernes Winona Cotter 12 54 4.5
14. Sean McGrath Lourdes 12 54 4.5

BLUE
Player Team GM REB RPG
1. Damon Andrews Triton 12 103 8.6
2. Kyle Lodermeier Zumbrota-Mazeppa 12 91 7.6
3. Cody Lodermeier Zumbrota-Mazeppa 12 89 7.4
4. Austin Gilles Lake City 12 86 7.2
5. Garrett Schaefer Triton 12 84 7.0
6. Jeremy McNamara Pine Island 12 77 6.4
6. Dan McNamara Goodhue 12 77 6.4
8. Kelby Buck Goodhue 12 70 5.8
9. Brett Watson Goodhue 12 69 5.8
10. Drew Swanson Lake City 11 62 5.6
11. Deric Flom Pine Island 12 66 5.5
12. Ryan Underdahl Cannon Falls 12 64 5.3
12. Chace Sackett Triton 12 64 5.3
12. Travis Landrum Pine Island 12 64 5.3
15. Blayne Erie Goodhue 12 60 5.0

INDIVIDUAL ASSISTS PER GAME

GOLD
Player Team GM AST APG
1. Derek Kubick La Crescent 12 62 5.2
2. David Fritsch Stewartville 12 58 4.8
3. Tanner Kramer Hayfield 12 53 4.4
4. Patrick Bowlin Winona Cotter 12 43 3.6
4. Tom Gores Lourdes 12 43 3.6
6. Joe Conway Winona Cotter 12 41 3.4
7. Brandon Milde Byron 11 36 3.3
8. Darin Wagner Hayfield 12 38 3.2
9. Derek Robey Stewartville 12 35 2.9
10. Craig English Stewartville 12 32 2.7

BLUE
Player Team GM AST APG
1. Braxton McNamara Pine Island 12 89 8.1
2. Coleton Thiemann Triton 12 80 6.7
3. Jordan Schumacher Lake City 12 64 5.3
4. Isaac Peterson Cannon Falls 12 44 3.7
5. Kelby Buck Goodhue 12 43 3.6
6. Ben Fletcher Kenyon-Wanamingo 12 36 3.0
7. Jeremy McNamara Pine Island 12 33 2.8
8. Michael Banitt Cannon Falls 12 32 2.7
9. Nick Walters Pine Island 12 30 2.5
10. Chace Sackett Triton 12 28 2.3

INDIVIDUAL BLOCKS PER GAME

GOLD
Player Team GM BLK BPG
1. Nate Abraham La Crescent 10 34 3.4
2. James Lazarcik La Crescent 12 28 2.3
3. Joe Conway Winona Cotter 12 27 2.3
4. Dan Stier Hayfield 12 25 2.1
5. Steve Nosbisch Stewartville 12 18 1.5

BLUE
Player Team GM BLK BPG
1. Austin Gilles Lake City 12 18 1.5
2. Kyle Lodermeier Zumbrota-Mazeppa 12 16 1.3
3. Damon Andrews Triton 12 15 1.3
4. Jeremy McNamara Pine Island 12 12 1.0
5. Travis Landrum Pine Island 12 8 0.7

INDIVIDUAL STEALS PER GAME

GOLD
Player Team GM STL SPG
1. Andy Wolfe Winona Cotter 12 30 2.5
2. Joe Conway Winona Cotter 12 27 2.3
3. Derek Kubicek La Crescent 12 25 2.1
3. Ian Anderson La Crescent 12 25 2.1
3. David Fritsch Stewartville 12 25 2.1

BLUE
Player Team GM STL SPG
1.Isaac Peterson Cannon Falls 12 46 3.8
2. Coleton Thiemann Triton 12 27 2.3
3. Cody Lodermeier Zumbrota-Mazeppa 12 26 2.2
4. Damon Andrews Triton 12 25 2.1
5. Brett Watson Goodhue 12 23 1.9

INDIVIDUAL FG% (min. 4 att/gm)

GOLD
Player Team GM FGM-FGA FG%
1. Doug Gernes Winona Cotter 12 41-61 67.2%
2. Darwin Olson Byron 12 55-91 60.4%
3. Andy Wolfe Winona Cotter 12 57-98 58.2%
4. Luke Hendrickson Lourdes 12 36-62 58.1%
5. Steve Nosbisch Stewartville 12 87-150 58.0%
6. Thomas Thornton Byron 12 32-57 56.1%
7. Ian Anderson La Crescent 12 97-173 56.1%
8. Tom Gisler Stewartville 12 78-143 54.5%
9. Nate Abraham La Crescent 10 37-73 50.7%
10. Sean McGrath Lourdes 12 40-79 50.6%

BLUE
Player Team GM FGM-FGA FG%
1. Dan McNamara Goodhue 12 55-80 68.8%
2. Travis Landrum Pine Island 12 62-100 62.0%
3. Deric Flom Pine Island 12 51-92 55.4%
4. Evan Hiner Kenyon-Wanamingo 12 57-103 55.3%
5. Jeremy McNamara Pine Island 12 87-161 54.0%
6. Garrett Schaefer Triton 12 78-147 53.1%
7. Drew Swanson Lake City 12 41-83 49.4%
8. Damon Andrews Triton 12 54-114 47.4%
9. Jordan Schumacher Lake City 12 27-59 45.8%
10. Ryan Underdahl Cannon Falls 12 49-109 45.0%

INDIVIDUAL 3FG% (min 2 att/gm)

GOLD
Player Team GM 3PM-3PA 3FG%
1. Jordan Ossefoort Winona Cotter 12 13-28 46.4%
2. Tim Verthein La Crescent 12 30-68 44.1%
3. Joe Conway Winona Cotter 12 13-30 43.3%
4. Andy Wolfe Winona Cotter 12 20-49 40.8%
5. Tanner Kramer Hayfield 12 22-55 40.0%

BLUE
Player Team GM 3PM-3PA 3FG%
1. Brady Kann Pine Island 12 16-36 44.4%
2. Jeremy McNamara Pine Island 12 10-24 41.7%
3. Ben Fletcher Kenyon-Wanamingo 12 9-24 37.5%
4. Michael Banitt Cannon Falls 12 34-91 37.4%
5. Isaac Peterson Cannon Falls 12 20-57 35.1%

INDIVIDUAL FT% (min 2 att/gm)

GOLD
Player Team GM FTM-FTA FT%
1. Ian Anderson La Crescent 12 35-44 79.5%
2. Chris Paradise Kasson-Mantorville 12 28-37 75.7%
3. Brandon Verthein La Crescent 12 18-24 75.0%
3. Rob Poterucha Rochester Lourdes 9 24-32 75.0%
5. Brandon Milde Byron 12 46-62 74.2%

BLUE
Player Team GM FTM-FTA FT%
1. Michael Banitt Cannon Falls 12 34-42 81.0%
2. Austin Gilles Lake City 12 39-50 78.0%
3. Blayne Erie Goodhue 12 21-29 75.0%
4. Isaac Peterson Cannon Falls 12 49-67 73.1%
5. Braxton McNamara Pine Island 11 17-24 70.8%

INDIVIDUAL 3 Point FG Made

GOLD
Player Team GM 3 FG Made
1. Tim Verthein La Crescent 12 30
2. Brandon Milde Byron 11 27
3. Tanner Kramer Hayfield 12 22
4. Craig English Stewartville 12 21
5. Andy Wolfe Winona Cotter 12 20
5. Tom Gores Lourdes 12 20

BLUE
Player Team GM 3 FG Made
1. Michael Banitt Cannon Falls 12 34
2. Blayne Erie Goodhue 12 22
3. Isaac Peterson Cannon Falls 12 20
4. Sean Thomforde Goodhue 12 19
5. Nick Walters Pine Island 12 17

Copyright Lake City Basketball © 2002
Contact us at webmaster@lakecitybasketball.com.
This site developed by John Michels.