Lake City Tigers Basketball
Varsity
9th/B-squad
Jr. High
Elementary

Schedule
Scoreboard

Coaches
Roster

Team History
Off Season
Alumni
Community
Links

Home
HVL Conference Stats 2008-09

*Note: Only statistics from conference games were used.

INDIVIDUAL POINTS PER GAME

GOLD
Player Team GM PTS PPG
1. Brandon Verthein La Crescent 12 294 24.5
2. Tom Gisler Stewartville 9 180 20.0
3. Joe Conway Winona Cotter 12 194 16.2
4. Calvin Waller La Crescent 12 170 14.2
4. Derek Robey Stewartville 12 170 14.2
6. Chris Paradise Kasson-Mantorville 12 169 14.1
7. David Fritsch Stewartville 12 149 12.4
7. Zach Southwick Byron 12 149 12.4
9. Jordon Ossefoort Winona Cotter 12 147 12.3
10. Tanner Kramer Hayfield 12 143 11.9
11. Kody Kramer Hayfield 12 136 11.3
12. James Lazarcik La Crescent 12 121 10.1
13. Ben Pollock Hayfield 10 90 9.0
14. Bobbie Stephens Hayfield 12 101 8.4
14. Phil Oertli Kasson-Mantorville 12 101 8.4
14. Ross Fuchs Byron 12 101 8.4
14. Mike Orte Stewartville 12 101 8.4

BLUE
Player Team GM PTS PPG
1. Jeremy McNamara Pine Island 12 236 19.7
2. Blayne Erie Goodhue 12 224 18.7
3. Isaac Peterson Cannon Falls 12 193 16.1
4. Travis Landrum Pine Island 12 191 15.9
5. Michael Banitt Cannon Falls 12 190 15.8
6. Coleton Theimann Triton 12 170 14.2
7. Ashton Erie Goodhue 12 160 13.3
8. Cody Lodermeier Zumbrota-Mazeppa 10 127 12.7
9. Damon Andrews Triton 12 140 11.7
10. Drew Paukert Zumbrota-Mazeppa 12 138 11.5
11. Austin Gilles Lake City 12 134 11.2
12. Bryan Hinrichs Zumbrota-Mazeppa 12 129 10.8
13. Logan Spitzack Triton 12 127 10.6
13. Brandon Quam Kenyon-Wanamingo 12 127 10.6
15. Drew Swanson Lake City 11 112 10.2


INDIVIDUAL REBOUNDS PER GAME

GOLD
Player Team GM REB RPG
1. James Lazarcik La Crescent 12 124 10.3
2. Joe Conway Winona Cotter 12 112 9.3
3. David Fritsch Stewartville 12 100 8.3
4. Ben Pollock Hayfield 10 76 7.6
5. Ryan Eichman Winona Cotter 12 88 7.3
6. Brandon Verthein La Crescent 12 87 7.3
7. Calvin Waller La Crescent 12 75 6.3
8. Kody Kramer Hayfield 12 73 6.1
9. Mike Orte Stewartville 12 64 5.3
10. Tom Gisler Stewartville 9 46 5.1
11. Tyler Krings Byron 12 61 5.1
12. Steven DeRaad Kasson-Mantorville 12 58 4.8
12. Derek Robey Stewartville 12 58 4.8
14. Tyler Baumbach Byron 11 52 4.7
15. Jordon Ossefoort Winona Cotter 12 56 4.7

BLUE
Player Team GM REB RPG
1. Cody Lodermeier Zumbrota-Mazeppa 10 106 10.6
2. Dan McNamara Goodhue 12 111 9.3
3. Austin Gilles Lake City 12 107 8.9
4. Damon Andrews Triton 12 100 8.3
5. Travis Landrum Pine Island 12 96 8.0
5. Cedric Dicke Cannon Falls 12 96 8.0
7. Jeremy McNamara Pine Island 12 92 7.7
8. Logan Spitzack Triton 12 78 6.5
8. Blayne Erie Goodhue 12 78 6.5
10. Brandon Quam Kenyon-Wanamingo 12 74 6.2
11. Joe Beck Lake City 9 54 6.0
11. Nathan Quam Kenyon-Wanamingo 12 72 6.0
13. Drew Swanson Lake City 11 60 5.5
14. Ashton Erie Goodhue 12 61 5.1
15. Ryan Underdahl Cannon Falls 12 60 5.0

INDIVIDUAL ASSISTS PER GAME

GOLD
Player Team GM AST APG
1. David Fritsch Stewartville 12 73 6.1
2. Joe Conway Winona Cotter 12 52 4.3
3. Derek Robey Stewartville 12 42 3.5
4. Tanner Kramer Hayfield 12 41 3.4
5. Tyler Krekling Hayfield 12 40 3.3
6. Tyler Krings Byron 12 36 3.0
7. Jordan Erdmann La Crescent 12 32 2.7
7. Evan Morris Byron 12 32 2.7
9. Zach Southwick Byron 12 31 2.6
10. Brandon Verthein La Crescent 12 28 2.3
10. Jordon Ossefoort Winona Cotter 12 28 2.3

BLUE
Player Team GM AST APG
1. Coleton Theimann Triton 12 70 5.8
2. Jeremy McNamara Pine Island 12 50 4.2
3. Cody Lodermeier Zumbrota-Mazeppa 10 37 3.7
4. Brady Anfinson Kenyon-Wanamingo 12 44 3.7
5. Isaac Peterson Cannon Falls 12 42 3.5
6. DJ Buck Goodhue 12 40 3.3
7. Drew Paukert Zumbrota-Mazeppa 12 37 3.1
8. Logan Spitzack Triton 12 33 2.8
9. Jake Erdahl Pine Island 12 30 2.5
10. Damon Andrews Triton 12 29 2.4

INDIVIDUAL BLOCKS PER GAME

GOLD
Player Team GM BLK BPG
1. Joe Conway Winona Cotter 12 53 4.4
2. James Lazarcik La Crescent 12 38 3.2
3. Calvin Waller La Crescent 12 15 1.3
4. Kody Kramer Hayfield 12 11 0.9
5. Mike Orte Stewartville 12 10 0.8

BLUE
Player Team GM BLK BPG
1. Jeremy McNamara Pine Island 12 24 2.0
2. Scott Flotterud Zumbrota-Mazeppa 12 19 1.6
3. Damon Andrews Triton 12 18 1.5
4. Cedric Dicke Cannon Falls 12 17 1.4
5. Joe Beck Lake City 9 10 1.1

INDIVIDUAL STEALS PER GAME

GOLD
Player Team GM STL SPG
1. David Fritsch Stewartville 12 32 2.7
2. Zach Southwick Byron 12 30 2.5
3. Joe Conway Winona Cotter 12 23 1.9
3. Taylor Kunkel Byron 12 23 1.9
5. Derek Robey Stewartville 12 22 1.8

BLUE
Player Team GM STL SPG
1. Coleton Theimann Triton 12 38 3.2
1. Isaac Peterson Cannon Falls 12 38 3.2
3. Ben Fletcher Kenyon-Wanamingo 12 36 3.0
4. Garrett Schaefer Triton 12 34 2.8
5. Logan Spitzack Triton 12 26 2.2

INDIVIDUAL FG% (min. 4 att/gm)

GOLD
Player Team GM FGM-FGA FG%
1. James Lazarcik La Crescent 12
53-78
67.9%
2. Ryan Eichman Winona Cotter 12
31-55
56.4%
3. Tom Gisler Stewartville 9
67-123
54.5%
4. Ben Pollock Hayfield 10
35-65
53.8%
5. Derek Robey Stewartville 12
65-124
52.4%
6. Sam Werle Winona Cotter 10
22-43
51.2%
7. Brandon Verthein La Crescent 12
127-250
50.8%
8. Mike Orte Stewartville 12
39-79
49.4%
9. Jordon Ossefoort Winona Cotter 12
56-115
48.7%
10. Joe Walch Winona Cotter 12
34-70
48.6%

BLUE
Player Team GM FGM-FGA FG%
1. Dan McNamara Goodhue 12
42-69
60.9%
2. Cedric Dicke Cannon Falls 12
43-75
57.3%
3. Travis Landrum Pine Island 12
85-153
55.6%
4. Drew Swanson Lake City 12
37-73
50.7%
5. Jeremy McNamara Pine Island 12
85-170
50.0%
6. Michael Banitt Cannon Falls 12
59-119
49.6%
7. Brandon Quam Kenyon-Wanamingo 12
46-94
48.9%
8. Nathan Quam Kenyon-Wanamingo 12
29-60
48.3%
9. Damon Andrews Triton 12
53-110
48.2%
10. Joe Beck Lake City 9
27-57
47.4%

INDIVIDUAL 3FG% (min 2 att/gm)

GOLD
Player Team GM 3PM-3PA 3FG%
1. Calvin Waller La Crescent 12
26-60
43.3%
2. Tom Gisler Stewartville 9
33-77
42.9%
3. Mike Orte Stewartville 12
13-32
40.6%
4. Taylor Kunkel Byron 12
10-26
38.5%
5. Joe Walch Winona Cotter 12
13-35
37.1%

BLUE
Player Team GM 3PM-3PA 3FG%
1. Blayne Erie Goodhue 12
21-48
43.8%
2. Michael Banitt Cannon Falls 12
29-67
43.3%
3. Jamie Hiner Kenyon-Wanamingo 12
11-27
40.7%
4. Drew Paukert Zumbrota-Mazeppa 12
23-57
40.4%
5. Brady Anfinson Kenyon-Wanamingo 12
12-31
38.7%

INDIVIDUAL FT% (min 2 att/gm)

GOLD
Player Team GM FTM-FTA FT%
1. Derek Robey Stewartville 12
29-36
80.6%
2. Tyler Krekling Hayfield 12
24-33
72.7%
3. Brandon Verthein La Crescent 12
21-30
70.0%
4. Bobbie Stephens Hayfield 12
18-26
69.2%
5. David Fritsch Stewartville 12
20-30
66.7%

BLUE
Player Team GM FTM-FTA FT%
1. Michael Banitt Cannon Falls 12
43-51
84.3%
2. Elliot Grimley Lake City 12
37-48
77.1%
3. Blayne Erie Goodhue 12
73-96
76.0%
4. Isaac Peterson Cannon Falls 12
41-57
71.9%
5. Logan Spitzack Triton 12
28-39
71.8%

INDIVIDUAL 3 Point FG Made

GOLD
Player Team GM 3 FG Made
1. Tom Gisler Stewartville 9
33
2. Zach Southwick Byron 12
31
3. Calvin Waller La Crescent 12
26
4. Bobbie Stephens Hayfield 12
23
5. Brandon Verthein La Crescent 12
19
5. Tanner Kramer Hayfield 12
19
5. Angel Talamentes Byron 12
19

BLUE
Player Team GM 3 FG Made
1. Michael Banitt Cannon Falls 12
29
2. Drew Paukert Zumbrota-Mazeppa 12
23
3. Blayne Erie Goodhue 12
21
4. Isaac Peterson Cannon Falls 12
18
5. Ashton Erie Goodhue 12
17
5. Coleton Theimann Triton 12
17
5. Elliot Grimley Lake City 12
17

Copyright Lake City Basketball © 2002
Contact us at webmaster@lakecitybasketball.com.
This site developed by John Michels.